StatsX
  • CSGO
  • CSS

  Clan Information

Statistics Summary
Clan: Amish CS
Home Page:
Activity: 78.00%
Members: 1 active members (2 total)
Avg. Member Points: 3,109
Total Kills: 1,391
Total Deaths: 1,765
Avg. Kills: 1,391
Kills per Death: 0.79
Kills per Minute: 0.49
Total Connection Time: 1d 23:16:17h
Avg. Connection Time: 1d 23:16:17h
Favorite Server:* ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ
Favorite Map:* de_frost
Favorite Weapon:* Kalashnikov AK-47
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  .gifyoghurt | 7R elorank 3,109 1d 23:16:17h 1,391 100.00% 1,765 0.79




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 30 times 30
2 Double Kill (2 kills) 13 times 13
3 Pick up the Bomb 10 times 20
4 Drop the Bomb 7 times -14
5 Round MVP 5 times 0
6 Plant the Bomb 3 times 30
7 Triple Kill (3 kills) 2 times 4
8 Revenge 1 times 3
9 Rampage (5 kills) 1 times 4




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 11 times 36.67%
2 Terrorist 8 times 26.67%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Kalashnikov AK-47 1.00 45 3.24% 19 3.37% 0.42
2 Colt M4A1 Carbine 1.00 19 1.37% 9 1.60% 0.47
3 FN P90 1.20 2 0.14% 0 0.00% 0.00
4 Bundeswehr Advanced Combat Knife 2.00 2 0.14% 0 0.00% 0.00
5 Desert Eagle .50AE 1.20 2 0.14% 2 0.35% 1.00
6 Arctic Warfare Magnum (Police) 1.00 2 0.14% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 564 168 5,973 19 45 3.4615 29.8% 35.6 12.5
2 Colt M4A1 Carbine 437 92 2,852 9 19 19.0000 21.1% 31.0 23.0
3 FN P90 45 12 249 0 2 2.0000 26.7% 20.8 22.5
4 Bundeswehr Advanced Combat Knife 18 0 0 0 2 2.0000 0.0% 0.0 9.0
5 Desert Eagle .50AE 25 6 425 2 2 0.6667 24.0% 70.8 12.5
6 Sig Sauer P-228 12 6 117 0 0 0.0000 50.0% 19.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 168 19 34 25 35 22 18 15 31.5% 46.4% 22.0%
2 Colt M4A1 Carbine 92 12 26 14 12 11 6 11 19.6% 56.5% 23.9%
3 FN P90 12 0 2 4 4 0 0 2 33.3% 50.0% 16.7%
4 Sig Sauer P-228 6 0 4 2 0 0 0 0 0.0% 100.0% 0.0%
5 Desert Eagle .50AE 6 2 0 1 2 0 1 0 50.0% 50.0% 0.0%




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_frost 15 1.08% 32 0.4688 2 0.35% 0.1333
2 de_dust_mj 14 1.01% 24 0.5833 5 0.89% 0.3571
3 cs_italy 12 0.86% 17 0.7059 6 1.06% 0.5000
4 cs_office 12 0.86% 10 1.2000 7 1.24% 0.5833
5 de_tuscan 9 0.65% 15 0.6000 5 0.89% 0.5556
6 de_dust2 5 0.36% 5 1.0000 1 0.18% 0.2000
7 de_inferno 5 0.36% 9 0.5556 4 0.71% 0.8000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by StatsX
All images are copyrighted by their respective owners.

[Admin]