StatsX
  • CSGO
  • CSS

  Clan Information

Statistics Summary
Clan: SuprPosition
Home Page:
Activity: 78.00%
Members: 1 active members (2 total)
Avg. Member Points: 2,419
Total Kills: 765
Total Deaths: 1,202
Avg. Kills: 765
Kills per Death: 0.64
Kills per Minute: 0.46
Total Connection Time: 1d 03:59:04h
Avg. Connection Time: 1d 03:59:04h
Favorite Server:* ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ
Favorite Map:* cs_office
Favorite Weapon:* Kalashnikov AK-47
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  .gifTURQY elorank 2,419 1d 03:59:04h 765 100.00% 1,202 0.64




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 23 times 23
2 Double Kill (2 kills) 5 times 5
3 Pick up the Bomb 3 times 6
4 Drop the Bomb 2 times -4
5 Start Defusing the Bomb Without a Defuse Kit 1 times 0
6 Round MVP 1 times 0
7 Revenge 1 times 3
8 Plant the Bomb 1 times 10
9 Defuse the Bomb 1 times 10




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 4 times 30.77%
2 Counter-Terrorist 4 times 30.77%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Kalashnikov AK-47 1.00 23 3.01% 13 3.10% 0.57
2 Colt M4A1 Carbine 1.00 10 1.31% 4 0.95% 0.40
3 Desert Eagle .50AE 1.20 2 0.26% 1 0.24% 0.50
4 Steyr Scout 1.10 1 0.13% 1 0.24% 1.00
5 Sig Sauer P-228 1.50 1 0.13% 1 0.24% 1.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 538 93 3,743 16 29 4.8333 17.3% 40.2 18.6
2 Colt M4A1 Carbine 251 46 1,475 4 10 10.0000 18.3% 32.1 25.1
3 Desert Eagle .50AE 57 13 508 1 2 2.0000 22.8% 39.1 28.5
4 Steyr Scout 4 1 241 1 1 1.0000 25.0% 241.0 4.0
5 Sig Sauer P-228 20 4 199 1 1 1.0000 20.0% 49.8 20.0
6 Sig Sauer SG-552 Commando 3 0 0 0 0 0.0000 0.0% 0.0 0.0
7 M249 PARA Light Machine Gun 24 0 0 0 0 0.0000 0.0% 0.0 0.0
8 Bundeswehr Advanced Combat Knife 1 0 0 0 0 0.0000 0.0% 0.0 0.0
9 Glock 18 Select Fire 3 1 14 0 0 0.0000 33.3% 14.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 93 18 29 3 24 10 6 3 32.3% 53.8% 14.0%
2 Colt M4A1 Carbine 46 7 11 6 12 4 3 3 32.6% 52.2% 15.2%
3 Desert Eagle .50AE 13 1 6 1 4 1 0 0 30.8% 61.5% 7.7%
4 Sig Sauer P-228 4 2 1 0 1 0 0 0 25.0% 75.0% 0.0%
5 Steyr Scout 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%
6 Glock 18 Select Fire 1 0 0 0 0 0 0 1 0.0% 0.0% 100.0%




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 cs_office 13 1.70% 25 0.5200 7 1.67% 0.5385
2 de_frost 9 1.18% 15 0.6000 5 1.19% 0.5556
3 de_pyramid_ukcs_b8 9 1.18% 19 0.4737 6 1.43% 0.6667
4 de_dust_mj 6 0.78% 18 0.3333 2 0.48% 0.3333




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by StatsX
All images are copyrighted by their respective owners.

[Admin]