StatsX
  • CSGO
  • CSS

  Map Statistics

From a total of 367,039 kills with 194,694 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 cs_office 57,746 15.73% 31,041 15.94% 0.54  
2 de_dust2 44,392 12.09% 23,780 12.21% 0.54  
3 de_inferno 26,168 7.13% 13,479 6.92% 0.52  
4 de_frost 23,527 6.41% 12,402 6.37% 0.53  
5 cs_italy 18,939 5.16% 10,333 5.31% 0.55  
6 de_villa 17,691 4.82% 9,276 4.76% 0.52  
7 de_mirage_csgo_fh 12,814 3.49% 6,513 3.35% 0.51  
8 fun_dustwars 11,621 3.17% 6,297 3.23% 0.54  
9 de_tuscan 11,209 3.05% 5,927 3.04% 0.53  
10 de_dust_mj 10,903 2.97% 6,115 3.14% 0.56  
11 de_cache_fraghunt 7,926 2.16% 4,309 2.21% 0.54  
12 de_cbble 7,434 2.03% 3,933 2.02% 0.53  
13 de_island_v2 7,284 1.98% 3,801 1.95% 0.52  
14 aim_ag_texture_city_advanced 7,167 1.95% 3,616 1.86% 0.50  
15 de_dust3 5,163 1.41% 2,781 1.43% 0.54  
16 de_nuke 5,161 1.41% 2,736 1.41% 0.53  
17 de_aztec 3,811 1.04% 1,921 0.99% 0.50  
18 aim_deagle7k 3,617 0.99% 2,230 1.15% 0.62  
19 de_dust_small 3,592 0.98% 1,883 0.97% 0.52  
20 de_vertigo_csgo 3,523 0.96% 1,899 0.98% 0.54  
21 gg_aim_shotty_2 3,435 0.94% 1,967 1.01% 0.57  
22 de_dust 3,418 0.93% 1,714 0.88% 0.50  
23 de_westcoast 3,317 0.90% 1,771 0.91% 0.53  
24 de_blitz_ukcs 3,139 0.86% 1,679 0.86% 0.53  
25 de_overpass_csgo_fh 2,945 0.80% 1,515 0.78% 0.51  
26 de_dust2_winter 2,613 0.71% 1,389 0.71% 0.53  
27 de_pyramid_ukcs_b8 2,503 0.68% 1,420 0.73% 0.57  
28 aim_ag_texture2 2,476 0.67% 1,528 0.78% 0.62  
29 de_frost_csgo 2,394 0.65% 1,302 0.67% 0.54  
30 de_piranesi 2,262 0.62% 1,055 0.54% 0.47  
31 de_red_roofs 1,978 0.54% 1,037 0.53% 0.52  
32 de_scud_pro_ukcs_fix 1,956 0.53% 1,083 0.56% 0.55  
33 fun_dustwars_2022 1,809 0.49% 1,007 0.52% 0.56  
34 fy_iceworld_09_v2 1,755 0.48% 809 0.42% 0.46  
35 de_italy_2020 1,750 0.48% 881 0.45% 0.50  
36 cs_office2008pro 1,547 0.42% 795 0.41% 0.51  
37 de_apehouse 1,487 0.41% 748 0.38% 0.50  
38 cs_office_xmasparty 1,446 0.39% 715 0.37% 0.49  
39 de_carpediem_arena_max16 1,413 0.38% 727 0.37% 0.51  
40 gg_simpsons_poolday 1,352 0.37% 824 0.42% 0.61  
41 mcdonalds-mds-v2-beta 1,264 0.34% 760 0.39% 0.60  
42 de_chateau 1,213 0.33% 585 0.30% 0.48  
43 de_catalane_b6 1,083 0.30% 604 0.31% 0.56  
44 de_dust2_oasis_v3 1,081 0.29% 554 0.28% 0.51  
45 cs_office_fraghunt_40 1,056 0.29% 554 0.28% 0.52  
46 de_rose 1,023 0.28% 571 0.29% 0.56  
47 de_telakka_v2k 949 0.26% 540 0.28% 0.57  
48 de_prodigy 853 0.23% 390 0.20% 0.46  
49 cs_office-unlimited 829 0.23% 414 0.21% 0.50  
50 aim_deagle_hangar 817 0.22% 578 0.30% 0.71  
51 de_cpl_mill 781 0.21% 430 0.22% 0.55  
52 de_dust2_xmas2010 764 0.21% 348 0.18% 0.46  
53 de_nightfever 682 0.19% 389 0.20% 0.57  
54 de_train 660 0.18% 299 0.15% 0.45  
55 de_tulip 601 0.16% 330 0.17% 0.55  
56 aim_thedogpound 601 0.16% 350 0.18% 0.58  
57 cs_havana 508 0.14% 222 0.11% 0.44  
58 de_grit 459 0.13% 238 0.12% 0.52  
59 cs_compound 448 0.12% 186 0.10% 0.42  
60 fy_twotowers_fraghunt 425 0.12% 240 0.12% 0.56  
61 gg_churches_x_final_fixed 418 0.11% 170 0.09% 0.41  
62 gg_aim_shotty 407 0.11% 164 0.08% 0.40  
63 de_westwood_07_fixed 404 0.11% 198 0.10% 0.49  
64 de_pariah_ukcs_b7 402 0.11% 212 0.11% 0.53  
65 de_icewerk 398 0.11% 187 0.10% 0.47  
66 de_fire_csgo_cssold 389 0.11% 237 0.12% 0.61  
67 de_tides 382 0.10% 167 0.09% 0.44  
68 hoejhus_ultimate_final_fraghunt 377 0.10% 184 0.09% 0.49  
69 cs_office_sh 372 0.10% 189 0.10% 0.51  
70 de_office_classic 371 0.10% 175 0.09% 0.47  
71 de_alivemetal 356 0.10% 206 0.11% 0.58  
72 de_karachi_b1 338 0.09% 147 0.08% 0.43  
73 gg_waterfalls_poolday 331 0.09% 177 0.09% 0.53  
74 awp_lego_2b 330 0.09% 60 0.03% 0.18  
75 gg_corner_v7 323 0.09% 110 0.06% 0.34  
76 de_season 290 0.08% 152 0.08% 0.52  
77 cs_assault 290 0.08% 138 0.07% 0.48  
78 hoejhus9 272 0.07% 149 0.08% 0.55  
79 gg_churches_x 272 0.07% 160 0.08% 0.59  
80 cs_sprint_trading_HQ 267 0.07% 141 0.07% 0.53  
81 fun_dustwars_fraghunt003 263 0.07% 119 0.06% 0.45  
82 cs_bloodstrike 256 0.07% 171 0.09% 0.67  
83 fy_scoutzknivez 254 0.07% 110 0.06% 0.43  
84 de_westwood_pro 252 0.07% 123 0.06% 0.49  
85 $2000$ 250 0.07% 134 0.07% 0.54  
86 cs_crackhouse 240 0.07% 138 0.07% 0.58  
87 gg_simpsons_street 237 0.06% 94 0.05% 0.40  
88 de_oc2 225 0.06% 114 0.06% 0.51  
89 de_3rdstreet 222 0.06% 110 0.06% 0.50  
90 de_fortwarz 218 0.06% 107 0.05% 0.49  
91 de_pira_legos 212 0.06% 114 0.06% 0.54  
92 de_riverwalk 198 0.05% 105 0.05% 0.53  
93 xmas_lodge 195 0.05% 88 0.05% 0.45  
94 de_aztec_ukcs_b2 195 0.05% 119 0.06% 0.61  
95 de_cpl_strike 190 0.05% 97 0.05% 0.51  
96 cs_olympic 190 0.05% 95 0.05% 0.50  
97 de_paris_subway2 172 0.05% 93 0.05% 0.54  
98 cs_office_csgo_fh 172 0.05% 94 0.05% 0.55  
99 de_pyramid_css 168 0.05% 91 0.05% 0.54  
100 cspaintball1 159 0.04% 101 0.05% 0.64  
101 gg_ar_desert_outpost 158 0.04% 63 0.03% 0.40  
102 $2000$_ideal 158 0.04% 87 0.04% 0.55  
103 aim_texture_grounds_v3 149 0.04% 81 0.04% 0.54  
104 cs_little_office 143 0.04% 68 0.03% 0.48  
105 glass_war_double 137 0.04% 65 0.03% 0.47  
106 de_alberta 135 0.04% 77 0.04% 0.57  
107 gg_rmdeath2 133 0.04% 55 0.03% 0.41  
108 gg_shotty_snow 132 0.04% 62 0.03% 0.47  
109 aim_crazyjump_simpsons 124 0.03% 55 0.03% 0.44  
110 gg_64bottles_v2 123 0.03% 38 0.02% 0.31  
111 de_mangashop_beta 120 0.03% 63 0.03% 0.53  
112 aim_47th_nightoftheshotgun 118 0.03% 52 0.03% 0.44  
113 de_alexandra 115 0.03% 54 0.03% 0.47  
114 cspaintball2 113 0.03% 69 0.04% 0.61  
115 gg_simpsons_glock_tok 109 0.03% 43 0.02% 0.39  
116 de_cuba_beta 105 0.03% 62 0.03% 0.59  
117 Stargate_SG-1 103 0.03% 54 0.03% 0.52  
118 gg_deagle6_texture_sig 95 0.03% 49 0.03% 0.52  
119 gg_one_tower 93 0.03% 41 0.02% 0.44  
120 gg_no90_remix 93 0.03% 35 0.02% 0.38  
121 aim_ak_colt 89 0.02% 58 0.03% 0.65  
122 cs_fawlty_towers 88 0.02% 61 0.03% 0.69  
123 de_dust2_mariostyle 85 0.02% 45 0.02% 0.53  
124 gg_tesla_v2 83 0.02% 33 0.02% 0.40  
125 de_hairyhouse_b1 82 0.02% 30 0.02% 0.37  
126 de_crane 82 0.02% 33 0.02% 0.40  
127 cs_office_fraghunt_39 81 0.02% 50 0.03% 0.62  
128 gg_simpsons_green 78 0.02% 28 0.01% 0.36  
129 gg_revenge 77 0.02% 29 0.01% 0.38  
130 gg_humle_box_v2 77 0.02% 31 0.02% 0.40  
131 aim_deagle_ruines 75 0.02% 30 0.02% 0.40  
132 fun_matrix_trilogie 70 0.02% 38 0.02% 0.54  
133 de_overdrive 68 0.02% 36 0.02% 0.53  
134 de_dreamvillage_fraghunt 64 0.02% 20 0.01% 0.31  
135 gg_dm_bloodarena3 58 0.02% 21 0.01% 0.36  
136 gg_8x_cyber 58 0.02% 21 0.01% 0.36  
137 de_overpass_csgo 58 0.02% 33 0.02% 0.57  
138 gg_mini_mario_2 53 0.01% 20 0.01% 0.38  
139 gg_fy_back_street 52 0.01% 25 0.01% 0.48  
140 de_fr33k_v1 51 0.01% 29 0.01% 0.57  
141 gg_iceworld_fng 49 0.01% 16 0.01% 0.33  
142 de_alexandra_pro 49 0.01% 25 0.01% 0.51  
143 gg_shotty10kpro 47 0.01% 16 0.01% 0.34  
144 cs_office_fraghunt_38 45 0.01% 18 0.01% 0.40  
145 gg_skycircle 40 0.01% 20 0.01% 0.50  
146 gg_deagle5_assault_v2 37 0.01% 26 0.01% 0.70  
147 gg_arena_brazil 37 0.01% 23 0.01% 0.62  
148 fy_poolparty_v7 37 0.01% 21 0.01% 0.57  
149 gg_crystal_poolday 36 0.01% 14 0.01% 0.39  
150 gg_simpsons_h1 35 0.01% 13 0.01% 0.37  
151 gg_office 35 0.01% 12 0.01% 0.34  
152 gg_minesweeper 35 0.01% 12 0.01% 0.34  
153 gg_dev_textured_watchtower 35 0.01% 13 0.01% 0.37  
154 de_torn 35 0.01% 22 0.01% 0.63  
155 De_dust2_2082 34 0.01% 17 0.01% 0.50  
156 de_inferno_csgo 30 0.01% 16 0.01% 0.53  
157 de_dust2_confused 27 0.01% 25 0.01% 0.93  
158 gg_dm_hangumhigh_fixed 26 0.01% 7 0.00% 0.27  
159 gg_simpsons_reactorcore_fat2 24 0.01% 5 0.00% 0.21  
160 gg_simpsons_dust 24 0.01% 5 0.00% 0.21  
161 de_final_solution 22 0.01% 13 0.01% 0.59  
162 de_ancient 22 0.01% 11 0.01% 0.50  
163 gg_poolparty_barash 21 0.01% 6 0.00% 0.29  
164 gg_matrix_trainman 19 0.01% 8 0.00% 0.42  
165 gg_cirular 19 0.01% 4 0.00% 0.21  
166 angry_overpass 19 0.01% 7 0.00% 0.37  
167 de_deadblock 18 0.00% 8 0.00% 0.44  
168 gg_deagle5 17 0.00% 7 0.00% 0.41  
169 gg_supadeth_b3 15 0.00% 9 0.00% 0.60  
170 de_antimansion 14 0.00% 6 0.00% 0.43  
171 hoejhus9_terraduplex_normal2 13 0.00% 7 0.00% 0.54  
172 de_mirage_csgo 13 0.00% 8 0.00% 0.62  
173 cs_office2 13 0.00% 7 0.00% 0.54  
174 gg_lego_snow_temple 12 0.00% 4 0.00% 0.33  
175 gg_crystal_poolday_v3 12 0.00% 0 0.00% 0.00  
176 de_pariah 12 0.00% 2 0.00% 0.17  
177 de_candybar 12 0.00% 8 0.00% 0.67  
178 gg_simpsons_arena 11 0.00% 4 0.00% 0.36  
179 gg_dust_arena 11 0.00% 5 0.00% 0.45  
180 Cs_GhostFarm 11 0.00% 7 0.00% 0.64  
181 gg_fusion_latex_final 10 0.00% 3 0.00% 0.30  
182 gg_blue_arena 10 0.00% 2 0.00% 0.20  
183 xmas_nipperhouse 9 0.00% 4 0.00% 0.44  
184 gg_tnb_desert 9 0.00% 4 0.00% 0.44  
185 de_industrialzone 9 0.00% 1 0.00% 0.11  
186 de_dockfunk_v1 7 0.00% 5 0.00% 0.71  
187 aim_ag_texture_glassbox 6 0.00% 3 0.00% 0.50  
188 de_minecraft_village_v3 5 0.00% 1 0.00% 0.20  
189 de_joint 5 0.00% 1 0.00% 0.20  
190 as_oilrig_dj 5 0.00% 2 0.00% 0.40  
191 gg_lego_arena_2 4 0.00% 1 0.00% 0.25  
192 gg_textured_city_rev_night 3 0.00% 1 0.00% 0.33  
193 gg_halo 3 0.00% 1 0.00% 0.33  
194 gg_2012 3 0.00% 2 0.00% 0.67  
195 gg_undertunnel 1 0.00% 1 0.00% 1.00  
196 gg_uea_natural 1 0.00% 0 0.00% 0.00  
197 gg_sl_tango_curve-d 1 0.00% 0 0.00% 0.00  
198 gg_simpsons_garden 1 0.00% 0 0.00% 0.00  
199 aim_deagle123 1 0.00% 0 0.00% 0.00  
200 aim_advance 1 0.00% 1 0.00% 1.00  
201 wall 0 0.00% 0 0.00% 0.00  
202 ts2_streets_v3 0 0.00% 0 0.00% 0.00  
203 scoutnadez_pyramids_b1 0 0.00% 0 0.00% 0.00  
204 playground_x 0 0.00% 0 0.00% 0.00  
205 mg_n64_goldeneye_v2 0 0.00% 0 0.00% 0.00  
206 hallofdeath 0 0.00% 0 0.00% 0.00  
207 glasswall 0 0.00% 0 0.00% 0.00  
208 gg_zobstacles 0 0.00% 0 0.00% 0.00  
209 gg_trs_aim_churches 0 0.00% 0 0.00% 0.00  
210 gg_tnb_temple 0 0.00% 0 0.00% 0.00  
211 gg_tnb_aztec 0 0.00% 0 0.00% 0.00  
212 gg_target_practice 0 0.00% 0 0.00% 0.00  
213 gg_speedcastle 0 0.00% 0 0.00% 0.00  
214 gg_sky_arena_max 0 0.00% 0 0.00% 0.00  
215 gg_simpsons_x2 0 0.00% 0 0.00% 0.00  
216 gg_simpsons_village_36 0 0.00% 0 0.00% 0.00  
217 gg_simpsons_simple 0 0.00% 0 0.00% 0.00  
218 gg_simpsons_prodigy 0 0.00% 0 0.00% 0.00  
219 gg_simpsons_office 0 0.00% 0 0.00% 0.00  
220 gg_simpsons_neighbours 0 0.00% 0 0.00% 0.00  
221 gg_simpsons_house_v2 0 0.00% 0 0.00% 0.00  
222 gg_simpsons_forrest 0 0.00% 0 0.00% 0.00  
223 gg_simpsons_death_arena_v2 0 0.00% 0 0.00% 0.00  
224 gg_simpsons_castle 0 0.00% 0 0.00% 0.00  
225 gg_simpsons_burg 0 0.00% 0 0.00% 0.00  
226 gg_simpsons_AC3 0 0.00% 0 0.00% 0.00  
227 gg_pool_day_gx 0 0.00% 0 0.00% 0.00  
228 gg_pipe_construct 0 0.00% 0 0.00% 0.00  
229 gg_mystic_garden 0 0.00% 0 0.00% 0.00  
230 gg_mini_house 0 0.00% 0 0.00% 0.00  
231 gg_lolcats 0 0.00% 0 0.00% 0.00  
232 gg_lego_bunker 0 0.00% 0 0.00% 0.00  
233 gg_lego_arena 0 0.00% 0 0.00% 0.00  
234 gg_halo_gold 0 0.00% 0 0.00% 0.00  
235 gg_dust_complex 0 0.00% 0 0.00% 0.00  
236 gg_df_arena2 0 0.00% 0 0.00% 0.00  
237 gg_death_arches 0 0.00% 0 0.00% 0.00  
238 gg_crysis_towers 0 0.00% 0 0.00% 0.00  
239 gg_barrelfulloflaughs 0 0.00% 0 0.00% 0.00  
240 gg_aztec_ultimate 0 0.00% 0 0.00% 0.00  
241 gg_aim_saucy 0 0.00% 0 0.00% 0.00  
242 fy_warehouse_07 0 0.00% 0 0.00% 0.00  
243 fy_veranda3 0 0.00% 0 0.00% 0.00  
244 fy_uc_xmas 0 0.00% 0 0.00% 0.00  
245 fy_TwoTowers 0 0.00% 0 0.00% 0.00  
246 fy_stoned 0 0.00% 0 0.00% 0.00  
247 fy_snow_temple 0 0.00% 0 0.00% 0.00  
248 fy_snow_07 0 0.00% 0 0.00% 0.00  
249 fy_snow 0 0.00% 0 0.00% 0.00  
250 fy_rvb_complex 0 0.00% 0 0.00% 0.00  
251 fy_pool_day_reloaded 0 0.00% 0 0.00% 0.00  
252 fy_payday 0 0.00% 0 0.00% 0.00  
253 fy_iceworld_cssource 0 0.00% 0 0.00% 0.00  
254 esl_awp_pirapira 0 0.00% 0 0.00% 0.00  
255 esl_awp_manor 0 0.00% 0 0.00% 0.00  
256 dm_jolly 0 0.00% 0 0.00% 0.00  
257 de_Ye_Olde_Pub_final 0 0.00% 0 0.00% 0.00  
258 de_xmas_hotel 0 0.00% 0 0.00% 0.00  
259 de_winterislands 0 0.00% 0 0.00% 0.00  
260 de_winter_village 0 0.00% 0 0.00% 0.00  
261 de_vertigo 0 0.00% 0 0.00% 0.00  
262 de_vegas_lite 0 0.00% 0 0.00% 0.00  
263 de_vegas_css 0 0.00% 0 0.00% 0.00  
264 de_varasto_v3 0 0.00% 0 0.00% 0.00  
265 de_uptown_plus 0 0.00% 0 0.00% 0.00  
266 de_tuscan2 0 0.00% 0 0.00% 0.00  
267 de_tuscan_extended_mv 0 0.00% 0 0.00% 0.00  
268 de_tropicwasteland 0 0.00% 0 0.00% 0.00  
269 de_troit 0 0.00% 0 0.00% 0.00  
270 de_train_csgo 0 0.00% 0 0.00% 0.00  
271 de_toxin 0 0.00% 0 0.00% 0.00  
272 de_thematrix_11 0 0.00% 0 0.00% 0.00  
273 de_the_attack 0 0.00% 0 0.00% 0.00  
274 de_synthesis_b4 0 0.00% 0 0.00% 0.00  
275 de_syksy_fraghunt 0 0.00% 0 0.00% 0.00  
276 de_survivor_css 0 0.00% 0 0.00% 0.00  
277 de_sunken_temple 0 0.00% 0 0.00% 0.00  
278 de_stratocorp 0 0.00% 0 0.00% 0.00  
279 de_strata 0 0.00% 0 0.00% 0.00  
280 de_storm_cssbeta 0 0.00% 0 0.00% 0.00  
281 de_stad 0 0.00% 0 0.00% 0.00  
282 de_spOOky 0 0.00% 0 0.00% 0.00  
283 de_spirits 0 0.00% 0 0.00% 0.00  
284 de_snowcapped 0 0.00% 0 0.00% 0.00  
285 de_snowbomb 0 0.00% 0 0.00% 0.00  
286 de_slummi 0 0.00% 0 0.00% 0.00  
287 de_secretcamp 0 0.00% 0 0.00% 0.00  
288 de_second_strike 0 0.00% 0 0.00% 0.00  
289 de_scud_pro 0 0.00% 0 0.00% 0.00  
290 de_scud 0 0.00% 0 0.00% 0.00  
291 de_scorch_rc1 0 0.00% 0 0.00% 0.00  
292 de_safehouse_lake 0 0.00% 0 0.00% 0.00  
293 de_russka 0 0.00% 0 0.00% 0.00  
294 de_rush_v2 0 0.00% 0 0.00% 0.00  
295 de_rush_fix 0 0.00% 0 0.00% 0.00  
296 de_rush 0 0.00% 0 0.00% 0.00  
297 de_ruinas 0 0.00% 0 0.00% 0.00  
298 de_rimini 0 0.00% 0 0.00% 0.00  
299 de_reef 0 0.00% 0 0.00% 0.00  
300 de_rantasauna_v3 0 0.00% 0 0.00% 0.00  
301 de_pyramid_ukcs_b7 0 0.00% 0 0.00% 0.00  
302 de_pyramid_ukcs_b6 0 0.00% 0 0.00% 0.00  
303 de_pulley 0 0.00% 0 0.00% 0.00  
304 de_prodigy2 0 0.00% 0 0.00% 0.00  
305 de_powerdown 0 0.00% 0 0.00% 0.00  
306 De_Portugal_Sotaos_2 0 0.00% 0 0.00% 0.00  
307 de_port 0 0.00% 0 0.00% 0.00  
308 de_piranesi_x3 0 0.00% 0 0.00% 0.00  
309 de_pasdequartier1_ukcs_b2 0 0.00% 0 0.00% 0.00  
310 de_parthenon_ukcs_b8 0 0.00% 0 0.00% 0.00  
311 de_pariah_x 0 0.00% 0 0.00% 0.00  
312 de_paranoid 0 0.00% 0 0.00% 0.00  
313 de_orilla_house 0 0.00% 0 0.00% 0.00  
314 de_office2 0 0.00% 0 0.00% 0.00  
315 de_nuke2 0 0.00% 0 0.00% 0.00  
316 de_nuke_go4css_beta2 0 0.00% 0 0.00% 0.00  
317 de_nioaroon_ukcs 0 0.00% 0 0.00% 0.00  
318 de_nightmare 0 0.00% 0 0.00% 0.00  
319 de_motherboard 0 0.00% 0 0.00% 0.00  
320 de_monastery 0 0.00% 0 0.00% 0.00  
321 de_mirage_rc1 0 0.00% 0 0.00% 0.00  
322 de_mini_militia_max16 0 0.00% 0 0.00% 0.00  
323 de_mini_militia 0 0.00% 0 0.00% 0.00  
324 de_militarybase_gigifty 0 0.00% 0 0.00% 0.00  
325 de_mentalhospital_beta 0 0.00% 0 0.00% 0.00  
326 de_maya_css 0 0.00% 0 0.00% 0.00  
327 de_marauder 0 0.00% 0 0.00% 0.00  
328 de_losttemple2 0 0.00% 0 0.00% 0.00  
329 de_losttemple_winter_rc1 0 0.00% 0 0.00% 0.00  
330 de_lost_town 0 0.00% 0 0.00% 0.00  
331 de_logs 0 0.00% 0 0.00% 0.00  
332 de_leika 0 0.00% 0 0.00% 0.00  
333 de_lake_go4css_beta1 0 0.00% 0 0.00% 0.00  
334 de_kismayo_ukcs_b3 0 0.00% 0 0.00% 0.00  
335 de_kismayo 0 0.00% 0 0.00% 0.00  
336 de_kabul 0 0.00% 0 0.00% 0.00  
337 de_italy 0 0.00% 0 0.00% 0.00  
338 de_insurgency 0 0.00% 0 0.00% 0.00  
339 de_inferno_maximum 0 0.00% 0 0.00% 0.00  
340 de_industrial_beta 0 0.00% 0 0.00% 0.00  
341 de_icewerk_2015_gc 0 0.00% 0 0.00% 0.00  
342 de_icehouse 0 0.00% 0 0.00% 0.00  
343 de_iceberg_se+ 0 0.00% 0 0.00% 0.00  
344 de_highhouse 0 0.00% 0 0.00% 0.00  
345 de_hiekka_v3 0 0.00% 0 0.00% 0.00  
346 de_haunts_xloldies 0 0.00% 0 0.00% 0.00  
347 de_greene 0 0.00% 0 0.00% 0.00  
348 de_ghost_craft 0 0.00% 0 0.00% 0.00  
349 de_gallery 0 0.00% 0 0.00% 0.00  
350 de_freakyrats_beta1 0 0.00% 0 0.00% 0.00  
351 de_fedra_b1 0 0.00% 0 0.00% 0.00  
352 de_feat 0 0.00% 0 0.00% 0.00  
353 DE_Facility 0 0.00% 0 0.00% 0.00  
354 de_exile_ukcs 0 0.00% 0 0.00% 0.00  
355 de_eldorado_v2 0 0.00% 0 0.00% 0.00  
356 de_dustanesi 0 0.00% 0 0.00% 0.00  
357 de_dust4_pro 0 0.00% 0 0.00% 0.00  
358 de_dust2_village 0 0.00% 0 0.00% 0.00  
359 de_dust2_unlimited 0 0.00% 0 0.00% 0.00  
360 de_dust2_imitation_v5 0 0.00% 0 0.00% 0.00  
361 de_dust2_halloween 0 0.00% 0 0.00% 0.00  
362 de_dust2_go4css_beta3 0 0.00% 0 0.00% 0.00  
363 de_dust2_confused_fraghunt 0 0.00% 0 0.00% 0.00  
364 de_dust06 0 0.00% 0 0.00% 0.00  
365 de_dust_td 0 0.00% 0 0.00% 0.00  
366 de_dust_small_2021 0 0.00% 0 0.00% 0.00  
367 de_dust_pcg 0 0.00% 0 0.00% 0.00  
368 de_dust_go4css_beta3 0 0.00% 0 0.00% 0.00  
369 de_donya 0 0.00% 0 0.00% 0.00  
370 de_dolls_2008_fixed 0 0.00% 0 0.00% 0.00  
371 de_dolls 0 0.00% 0 0.00% 0.00  
372 de_devious 0 0.00% 0 0.00% 0.00  
373 de_desolate_rc1 0 0.00% 0 0.00% 0.00  
374 de_desert_atrocity_v3 0 0.00% 0 0.00% 0.00  
375 de_deltamill2 0 0.00% 0 0.00% 0.00  
376 de_deltacity 0 0.00% 0 0.00% 0.00  
377 de_decoy_v2 0 0.00% 0 0.00% 0.00  
378 de_deathcookin 0 0.00% 0 0.00% 0.00  
379 de_dam_facility_fixed 0 0.00% 0 0.00% 0.00  
380 de_cpl_mills 0 0.00% 0 0.00% 0.00  
381 de_cpl_fire 0 0.00% 0 0.00% 0.00  
382 de_courthouse_final 0 0.00% 0 0.00% 0.00  
383 de_cotroceni 0 0.00% 0 0.00% 0.00  
384 de_corsica 0 0.00% 0 0.00% 0.00  
385 de_corse 0 0.00% 0 0.00% 0.00  
386 de_core 0 0.00% 0 0.00% 0.00  
387 de_contra 0 0.00% 0 0.00% 0.00  
388 de_compound 0 0.00% 0 0.00% 0.00  
389 de_company 0 0.00% 0 0.00% 0.00  
390 de_coldhaze 0 0.00% 0 0.00% 0.00  
391 de_coldfusion 0 0.00% 0 0.00% 0.00  
392 De_CN_Egypte 0 0.00% 0 0.00% 0.00  
393 de_cluj 0 0.00% 0 0.00% 0.00  
394 de_clifftop_v05b 0 0.00% 0 0.00% 0.00  
395 de_clifftop_v04b 0 0.00% 0 0.00% 0.00  
396 de_clifftop_v03b 0 0.00% 0 0.00% 0.00  
397 de_churchtown 0 0.00% 0 0.00% 0.00  
398 de_cevo_hazard 0 0.00% 0 0.00% 0.00  
399 de_cbble2 0 0.00% 0 0.00% 0.00  
400 de_cbble_ukcs_b4 0 0.00% 0 0.00% 0.00  
401 de_cbble_go 0 0.00% 0 0.00% 0.00  
402 de_catalane_b5 0 0.00% 0 0.00% 0.00  
403 de_carpediem_arena 0 0.00% 0 0.00% 0.00  
404 de_canal 0 0.00% 0 0.00% 0.00  
405 de_bridge 0 0.00% 0 0.00% 0.00  
406 de_bribery_subrosa_max16 0 0.00% 0 0.00% 0.00  
407 de_brewpub_beta_max16 0 0.00% 0 0.00% 0.00  
408 de_boston 0 0.00% 0 0.00% 0.00  
409 de_bomb_italian_house 0 0.00% 0 0.00% 0.00  
410 de_bit_gallery 0 0.00% 0 0.00% 0.00  
411 de_beroth_beta 0 0.00% 0 0.00% 0.00  
412 de_beersheba_conflict_final 0 0.00% 0 0.00% 0.00  
413 de_battlezone_css_v2 0 0.00% 0 0.00% 0.00  
414 de_battlebridge 0 0.00% 0 0.00% 0.00  
415 de_backlot20_max16 0 0.00% 0 0.00% 0.00  
416 de_aztec_ukcs_extended 0 0.00% 0 0.00% 0.00  
417 de_avelia_beta1 0 0.00% 0 0.00% 0.00  
418 de_autumn 0 0.00% 0 0.00% 0.00  
419 de_asylum 0 0.00% 0 0.00% 0.00  
420 de_asia 0 0.00% 0 0.00% 0.00  
421 de_arcticstorm 0 0.00% 0 0.00% 0.00  
422 de_arbtain 0 0.00% 0 0.00% 0.00  
423 de_arabianvillage-v2 0 0.00% 0 0.00% 0.00  
424 de_ali_csgo 0 0.00% 0 0.00% 0.00  
425 de_alexandra2 0 0.00% 0 0.00% 0.00  
426 de_adriatic_max16 0 0.00% 0 0.00% 0.00  
427 de_acre 0 0.00% 0 0.00% 0.00  
428 de_abbottabad 0 0.00% 0 0.00% 0.00  
429 de_abbaye_premium_beta_v10 0 0.00% 0 0.00% 0.00  
430 d6_clan_ville 0 0.00% 0 0.00% 0.00  
431 cs_xmas 0 0.00% 0 0.00% 0.00  
432 cs_winternights 0 0.00% 0 0.00% 0.00  
433 cs_wintermilitia 0 0.00% 0 0.00% 0.00  
434 cs_siege_2010 0 0.00% 0 0.00% 0.00  
435 cs_rocketsilo_final2 0 0.00% 0 0.00% 0.00  
436 cs_parkhouse 0 0.00% 0 0.00% 0.00  
437 cs_officeparty 0 0.00% 0 0.00% 0.00  
438 cs_office07 0 0.00% 0 0.00% 0.00  
439 cs_office_unlimited_oldie 0 0.00% 0 0.00% 0.00  
440 cs_office_night_final 0 0.00% 0 0.00% 0.00  
441 cs_office_infinity 0 0.00% 0 0.00% 0.00  
442 cs_office_FEAR_night 0 0.00% 0 0.00% 0.00  
443 cs_office_csgo 0 0.00% 0 0.00% 0.00  
444 cs_motel 0 0.00% 0 0.00% 0.00  
445 cs_militia 0 0.00% 0 0.00% 0.00  
446 cs_miami_css 0 0.00% 0 0.00% 0.00  
447 cs_meridian 0 0.00% 0 0.00% 0.00  
448 cs_logistic_assault_hdr 0 0.00% 0 0.00% 0.00  
449 cs_jalalabad 0 0.00% 0 0.00% 0.00  
450 cs_italy_tactik3_oldies 0 0.00% 0 0.00% 0.00  
451 cs_italy_tactik3 0 0.00% 0 0.00% 0.00  
452 cs_italy_blitz_b2 0 0.00% 0 0.00% 0.00  
453 cs_isku 0 0.00% 0 0.00% 0.00  
