
Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-05-05 | XM automatic Shotgun | kills with xm1014 | 6 |
2024-05-05 | Top Defuser | bomb defusions | 4 |
2024-05-05 | TMP | kills with tmp | 13 |
2024-04-06 | Dual Berretta Elites | kills with elite | 27 |
2024-03-18 | Mac 10 | kills with mac10 | 4 |
2024-03-17 | Para | kills with m249 | 15 |
2024-03-17 | AK47 | kills with ak47 | 10 |
2024-03-11 | Most Valuable Player | times earning Round MVP | 6 |
2024-03-09 | Headshot King | shots in the head | 8 |
2024-03-02 | AWP | kills with awp | 6 |
2024-02-18 | MP5 Navy | kills with mp5 | 3 |
2024-02-18 | Most Kills | kills | 5 |
2024-02-17 | Fusil Automatique | kills with famas | 3 |
2024-02-14 | Galil | kills with galil | 3 |
2024-02-12 | Steyr Aug | kills with aug | 3 |
2024-02-11 | SG 552 | kills with sg552 | 4 |
2024-02-01 | UMP 45 | kills with ump45 | 5 |
2024-01-30 | Top Demolitionist | bomb plantings | 2 |
2024-01-30 | Glock | kills with glock | 2 |
2024-01-29 | USP Master | kills with usp | 3 |
2024-01-29 | Team Killer | team kills | 1 |
2024-01-13 | Desert Eagle | kills with deagle | 2 |
2024-01-07 | P 228 | kills with p228 | 2 |
2023-12-17 | Scout Elite | kills with scout | 2 |
2023-10-23 | Top Hostage Rescuer | hostages rescued | 1 |
2023-10-22 | Five Seven | kills with fiveseven | 1 |
Go to: Scouser Jake's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]