
Date Last Earned ![]() |
Name | Description | Kills on Day |
2023-09-08 | USP Master | kills with usp | 1 |
2023-09-20 | Most Kills | kills | 3 |
2023-10-18 | MP5 Navy | kills with mp5 | 1 |
2023-10-31 | Galil | kills with galil | 1 |
2023-11-18 | UMP 45 | kills with ump45 | 1 |
2023-12-15 | XM automatic Shotgun | kills with xm1014 | 2 |
2023-12-21 | Steyr Aug | kills with aug | 2 |
2023-12-30 | Glock | kills with glock | 5 |
2024-01-16 | Team Killer | team kills | 5 |
2024-02-04 | Most Valuable Player | times earning Round MVP | 5 |
2024-02-18 | Top grenadier | kills with grenade | 5 |
2024-02-27 | Fusil Automatique | kills with famas | 2 |
2024-03-23 | AWP | kills with awp | 5 |
2024-04-02 | Top Defuser | bomb defusions | 10 |
2024-04-07 | Mac 10 | kills with mac10 | 4 |
2024-04-08 | Top Hostage Rescuer | hostages rescued | 50 |
2024-04-11 | TMP | kills with tmp | 10 |
2024-04-27 | Headshot King | shots in the head | 26 |
2024-04-28 | Para | kills with m249 | 10 |
2024-05-05 | Knife Maniac | knifings | 70 |
2024-05-21 | Desert Eagle | kills with deagle | 39 |
2024-05-21 | Scout Elite | kills with scout | 7 |
2024-05-21 | Top Demolitionist | bomb plantings | 35 |
Go to: TED's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]