
Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-05-23 | Top grenadier | kills with grenade | 1 |
2024-05-23 | Galil | kills with galil | 15 |
2024-05-23 | Dual Berretta Elites | kills with elite | 52 |
2024-05-18 | Steyr Aug | kills with aug | 16 |
2024-05-18 | SG 552 | kills with sg552 | 14 |
2024-04-23 | Knife Maniac | knifings | 2 |
2024-04-23 | Fusil Automatique | kills with famas | 17 |
2024-04-05 | Top Hostage Rescuer | hostages rescued | 1 |
2024-03-29 | USP Master | kills with usp | 3 |
2024-03-29 | Glock | kills with glock | 5 |
2024-03-24 | MP5 Navy | kills with mp5 | 3 |
2024-03-08 | Top Defuser | bomb defusions | 2 |
2024-02-01 | Five Seven | kills with fiveseven | 2 |
2024-01-20 | Team Killer | team kills | 2 |
2023-12-14 | Desert Eagle | kills with deagle | 1 |
2023-12-08 | AWP | kills with awp | 2 |
2023-12-06 | Most Kills | kills | 1 |
Go to: >DiLLiNjA<'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]