
Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-01-11 | Team Killer | team kills | 1 |
2024-01-14 | Galil | kills with galil | 1 |
2024-01-16 | Five Seven | kills with fiveseven | 5 |
2024-01-16 | Glock | kills with glock | 8 |
2024-01-27 | Steyr Aug | kills with aug | 1 |
2024-02-11 | XM automatic Shotgun | kills with xm1014 | 5 |
2024-02-29 | USP Master | kills with usp | 11 |
2024-03-03 | M3 Shotgun | kills with m3 shotgun | 2 |
2024-04-02 | SG 552 | kills with sg552 | 5 |
2024-04-22 | Knife Maniac | knifings | 12 |
2024-04-23 | AK47 | kills with ak47 | 32 |
2024-04-23 | Top Demolitionist | bomb plantings | 11 |
2024-04-24 | Fusil Automatique | kills with famas | 6 |
2024-04-24 | TMP | kills with tmp | 4 |
2024-04-28 | Mac 10 | kills with mac10 | 6 |
2024-05-20 | Dual Berretta Elites | kills with elite | 7 |
2024-05-20 | Most Kills | kills | 32 |
2024-05-20 | Most Valuable Player | times earning Round MVP | 23 |
2024-05-20 | MP5 Navy | kills with mp5 | 22 |
2024-05-20 | Para | kills with m249 | 3 |
2024-05-20 | Top Hostage Rescuer | hostages rescued | 9 |
2024-05-23 | AWP | kills with awp | 9 |
2024-05-23 | Desert Eagle | kills with deagle | 14 |
2024-05-23 | Headshot King | shots in the head | 28 |
2024-05-23 | Scout Elite | kills with scout | 4 |
2024-05-24 | P 228 | kills with p228 | 8 |
2024-05-24 | Top Defuser | bomb defusions | 14 |
2024-05-24 | Top grenadier | kills with grenade | 13 |
Go to: Le0N`'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]