
Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-01-09 | USP Master | kills with usp | 1 |
2024-01-09 | SG 552 | kills with sg552 | 3 |
2024-01-09 | Fusil Automatique | kills with famas | 4 |
2024-01-08 | Steyr Aug | kills with aug | 2 |
2024-01-08 | P 90 | kills with p90 | 5 |
2024-01-08 | Galil | kills with galil | 6 |
2024-01-08 | Five Seven | kills with fiveseven | 1 |
2024-01-08 | Dual Berretta Elites | kills with elite | 4 |
2024-01-07 | UMP 45 | kills with ump45 | 2 |
2024-01-06 | XM automatic Shotgun | kills with xm1014 | 1 |
2024-01-03 | Top grenadier | kills with grenade | 1 |
2024-01-03 | Top Defuser | bomb defusions | 3 |
2024-01-03 | P 228 | kills with p228 | 1 |
2024-01-03 | MP5 Navy | kills with mp5 | 3 |
2024-01-03 | Most Valuable Player | times earning Round MVP | 4 |
2023-12-30 | Top Hostage Rescuer | hostages rescued | 2 |
2023-12-29 | Top Demolitionist | bomb plantings | 1 |
2023-12-05 | TMP | kills with tmp | 1 |
Go to: Maxtor's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]