
Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-05-05 | Dual Berretta Elites | kills with elite | 1 |
2023-09-20 | Top grenadier | kills with grenade | 1 |
2023-09-09 | Top Hostage Rescuer | hostages rescued | 1 |
2023-09-09 | AK47 | kills with ak47 | 5 |
2023-09-06 | Top Demolitionist | bomb plantings | 1 |
2023-09-04 | Top Defuser | bomb defusions | 1 |
2023-08-28 | Most Kills | kills | 1 |
2023-08-28 | Headshot King | shots in the head | 1 |
Go to: Percula's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]