
Date Last Earned ![]() |
Name | Description | Kills on Day |
2023-08-13 | UMP 45 | kills with ump45 | 1 |
2023-08-25 | AWP | kills with awp | 1 |
2023-10-06 | Top grenadier | kills with grenade | 1 |
2023-11-19 | SG 552 | kills with sg552 | 2 |
2024-01-26 | Scout Elite | kills with scout | 2 |
2024-02-10 | Dual Berretta Elites | kills with elite | 4 |
2024-02-10 | Five Seven | kills with fiveseven | 8 |
2024-03-16 | Top Hostage Rescuer | hostages rescued | 3 |
2024-03-16 | USP Master | kills with usp | 1 |
2024-03-29 | AK47 | kills with ak47 | 1 |
2024-03-29 | Colt M4A1 Carbine | kills with m4a1 | 4 |
2024-03-31 | Galil | kills with galil | 2 |
2024-03-31 | Headshot King | shots in the head | 1 |
2024-03-31 | Most Kills | kills | 1 |
2024-03-31 | MP5 Navy | kills with mp5 | 3 |
2024-03-31 | TMP | kills with tmp | 1 |
2024-03-31 | XM automatic Shotgun | kills with xm1014 | 3 |
2024-04-28 | P 90 | kills with p90 | 5 |
Go to: Cheffie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]