
Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-04-18 | Desert Eagle | kills with deagle | 6 |
2024-03-30 | Top Hostage Rescuer | hostages rescued | 1 |
2024-03-30 | Top grenadier | kills with grenade | 6 |
2024-03-22 | AK47 | kills with ak47 | 7 |
2024-03-04 | Mac 10 | kills with mac10 | 2 |
2023-12-07 | Glock | kills with glock | 1 |
2023-12-03 | Top Demolitionist | bomb plantings | 4 |
2023-10-24 | Five Seven | kills with fiveseven | 1 |
2023-10-23 | Galil | kills with galil | 1 |
2023-10-07 | Most Valuable Player | times earning Round MVP | 2 |
2023-10-07 | Most Kills | kills | 4 |
2023-10-07 | Headshot King | shots in the head | 1 |
2023-10-07 | Dual Berretta Elites | kills with elite | 5 |
2023-10-05 | Top Defuser | bomb defusions | 2 |
2023-09-30 | Steyr Aug | kills with aug | 1 |
2023-09-29 | USP Master | kills with usp | 2 |
2023-09-15 | UMP 45 | kills with ump45 | 1 |
2023-09-15 | TMP | kills with tmp | 1 |
Go to: Velour!'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]