
Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-01-25 | USP Master | kills with usp | 2 |
2024-01-25 | Top grenadier | kills with grenade | 2 |
2024-01-25 | TMP | kills with tmp | 4 |
2024-01-25 | P 228 | kills with p228 | 4 |
2024-01-25 | Most Valuable Player | times earning Round MVP | 3 |
2024-01-25 | Most Kills | kills | 1 |
2024-01-25 | Headshot King | shots in the head | 2 |
2024-01-25 | Galil | kills with galil | 1 |
2024-01-25 | Fusil Automatique | kills with famas | 1 |
2024-01-25 | Five Seven | kills with fiveseven | 1 |
2024-01-10 | XM automatic Shotgun | kills with xm1014 | 1 |
2024-01-10 | Top Demolitionist | bomb plantings | 2 |
2024-01-10 | Top Defuser | bomb defusions | 2 |
2024-01-10 | MP5 Navy | kills with mp5 | 1 |
2023-09-18 | Team Killer | team kills | 1 |
2023-09-18 | Glock | kills with glock | 1 |
Go to: H@lfBlind's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]