
Date ![]() |
Type | Description | Server | Map |
2024-05-20 21:28:45 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:28:43 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:28:43 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:28:12 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:28:11 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:27:57 | Kill | I killed newer with a headshot from m3. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:27:57 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:27:53 | Kill | I killed Black Angels with a headshot from m3. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:27:53 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:27:36 | Kill | I killed Milla The Gorilla with m3. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:27:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:27:06 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:27:06 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:26:48 | Kill | I killed Nash with m3. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:26:05 | Death | newer killed me with ak47. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:25:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:25:18 | Death | Nash killed me with scout. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:25:18 | Action | Nash triggered "Revenge" against me. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:24:55 | Kill | I killed Akasut with a headshot from m3. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:24:55 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:24:20 | Death | Black Angels killed me with ak47. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:23:40 | Death | CA$H killed me with scout. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:23:31 | Kill | I killed Milla The Gorilla with a headshot from m3. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:23:31 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:22:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:22:29 | Kill | I killed Milla The Gorilla with m3. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:21:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:21:57 | Kill | I killed CA$H with a headshot from m3. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:21:57 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:21:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:20:39 | Death | CA$H killed me with scout. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:19:25 | Death | CA$H killed me with scout. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:19:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:19:06 | Kill | I killed Nash with m3. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:19:06 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:19:06 | Action | I received a points bonus of 0 for triggering "Round MVP". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:19:06 | Action | I received a points bonus of 5 for triggering "Domination" against Nash. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:18:56 | Kill | I killed CA$H with m3. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:18:46 | Kill | I killed Akasut with a headshot from m3. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:18:46 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:18:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:18:19 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:18:19 | Action | I received a points bonus of 0 for triggering "Round MVP". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:18:17 | Kill | I killed CA$H with m3. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:18:15 | Kill | I killed Nash with m3. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:18:04 | Kill | I killed Akasut with m3. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:17:33 | Death | CA$H killed me with ak47. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:17:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:16:42 | Kill | I killed Nash with m3. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:15:59 | Death | Akasut killed me with knife. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
Go to: Fury.'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]