
Date ![]() |
Type | Description | Server | Map |
2024-05-20 21:30:21 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:30:21 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:30:21 | Action | I received a points bonus of 0 for triggering "Round MVP". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:30:09 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:30:09 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:29:37 | Kill | I killed Nash with scout. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:29:27 | Kill | I killed Milla The Gorilla with a headshot from deagle. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:29:27 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:29:27 | Action | I received a points bonus of 5 for triggering "Domination" against Milla The Gorilla. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:29:26 | Kill | I killed Akasut with a headshot from deagle. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:29:26 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:28:54 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:28:53 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:28:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:28:45 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:28:43 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:27:44 | Death | CA$H killed me with scout. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:27:37 | Kill | I killed Akasut with a headshot from ak47. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:27:37 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:27:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:27:09 | Kill | I killed Black Angels with knife. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:27:09 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:27:09 | Action | I received a points bonus of 0 for triggering "Round MVP". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:26:58 | Kill | I killed newer with ak47. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:26:46 | Kill | I killed Akasut with a headshot from ak47. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:26:46 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:26:21 | Death | newer killed me with ak47. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:26:21 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:26:20 | Kill | I killed Akasut with a headshot from ak47. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:26:20 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:26:04 | Kill | I killed Milla The Gorilla with a headshot from ak47. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:26:04 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:25:50 | Kill | I killed Nash with a headshot from ak47. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:25:50 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:25:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:25:18 | Kill | I killed Nash with a headshot from ak47. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:25:18 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:25:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:24:49 | Kill | I killed Milla The Gorilla with ak47. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:24:00 | Death | Black Angels killed me with ak47. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:23:58 | Kill | I killed Akasut with a headshot from deagle. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:23:58 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:23:58 | Action | I received a points bonus of 5 for triggering "Domination" against Akasut. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:23:42 | Death | newer killed me with hegrenade. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:23:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:23:42 | Action | newer triggered "Revenge" against me. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:23:14 | Kill | I killed Akasut with a headshot from ak47. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:23:14 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:23:10 | Kill | I killed Nash with ak47. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-20 21:22:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
Go to: Le0N`'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]