
Date ![]() |
Type | Description | Server | Map |
2024-05-23 21:46:06 | Death | washed gamer killed me with ak47. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | de_inferno |
2024-05-23 21:45:36 | Death | >DiLLiNjA< killed me with m3. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | de_inferno |
2024-05-23 21:43:32 | Death | washed gamer killed me with ak47. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | de_inferno |
2024-05-23 21:42:25 | Death | Fury. killed me with deagle. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | de_inferno |
2024-05-23 21:42:05 | Kill | I killed washed gamer with knife. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | de_inferno |
2024-05-23 21:41:50 | Team | I joined team "CT" (Counter-Terrorist). | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | de_inferno |
2024-05-23 21:41:47 | Entry | I entered the game. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | de_inferno |
2024-05-23 21:40:34 | Death | >DiLLiNjA< killed me with deagle. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-23 21:39:39 | Death | N.0.X ;) killed me with m4a1. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-23 21:39:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-23 21:39:16 | Kill | I killed >DiLLiNjA< with a headshot from ak47. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-23 21:39:16 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-23 21:38:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-23 21:38:14 | Death | N.0.X ;) killed me with m4a1. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-23 21:37:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-23 21:37:30 | Kill | I killed >DiLLiNjA< with a headshot from ak47. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-23 21:37:30 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-23 21:36:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-23 21:36:29 | Kill | I killed >DiLLiNjA< with a headshot from ak47. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-23 21:36:29 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-23 21:35:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-23 21:35:08 | Death | Fury. killed me with m3. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-23 21:34:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-23 21:33:58 | Death | >DiLLiNjA< killed me with hegrenade. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-23 21:33:22 | Team | I joined team "TERRORIST" (Terrorist). | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-23 21:33:08 | Entry | I entered the game. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-23 21:33:05 | Connect | I connected to the server. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
Go to: StyleseyMate's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]