
Date ![]() |
Type | Description | Server | Map |
2024-05-18 20:31:48 | Kill | I killed Akasut with m4a1. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:31:29 | Kill | I killed Ninj. with m4a1. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:31:00 | Death | Floyd killed me with ak47. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:31:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:31:00 | Action | Floyd triggered "Revenge" against me. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:30:51 | Kill | I killed Folke West with deagle. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:30:43 | Kill | I killed Akasut with m4a1. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:30:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:30:22 | Kill | I killed Folke West with m4a1. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:30:22 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:30:22 | Action | I received a points bonus of 0 for triggering "Round MVP". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:29:54 | Kill | I killed SHAK_t☢ with a headshot from deagle. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:29:54 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:29:54 | Action | I received a points bonus of 5 for triggering "Domination" against SHAK_t☢. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:29:43 | Kill | I killed Black Angels with m4a1. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:29:36 | Kill | I killed Floyd with a headshot from m4a1. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:29:36 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:29:36 | Action | I received a points bonus of 5 for triggering "Domination" against Floyd. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:29:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:28:42 | Kill | I killed Floyd with a headshot from m4a1. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:28:42 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:28:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:28:14 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:28:14 | Action | I received a points bonus of 0 for triggering "Round MVP". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:28:02 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:27:53 | Kill | I killed radge with a headshot from m4a1. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:27:53 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:27:49 | Kill | I killed Kev_92 with m4a1. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:27:41 | Kill | I killed TURQY with m4a1. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:27:34 | Kill | I killed SHAK_t☢ with a headshot from m4a1. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:27:34 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:26:56 | Death | Kev_92 killed me with ak47. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:26:47 | Kill | I killed radge with a headshot from m4a1. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:26:47 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:26:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:26:18 | Kill | I killed SHAK_t☢ with a headshot from deagle. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:26:18 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:26:18 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:26:18 | Action | I received a points bonus of 0 for triggering "Round MVP". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:25:53 | Kill | I killed Floyd with a headshot from deagle. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:25:53 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:25:50 | Kill | I killed TED with m4a1. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:25:31 | Death | TURQY killed me with ak47. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:25:31 | Action | TURQY triggered "Revenge" against me. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:24:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:24:09 | Death | radge killed me with ak47. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:23:45 | Kill | I killed Floyd with a headshot from deagle. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:23:45 | Action | I received a points bonus of 1 for triggering "Headshot". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:23:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
2024-05-18 20:23:27 | Kill | I killed Folke West with a headshot from deagle. | ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ | cs_office |
Go to: carmzyyyy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]