StatsX
  • CSGO
  • CSS

  Player Information

Player Profile

Steam Community Avatar
Ireland Fury.
Location: Ireland
Steam: STEAM_0:1:913505
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. May. 23rd, 2024 @ 21:20:24
Total Connection Time: 10d 02:18:54h
Average Ping:* -
Favorite Server:* ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ
Favorite Map:* de_dust2
Favorite Weapon:* Benelli M3 Super 90 Combat

Statistics Summary

Activity: 96%
Points: 7,753
Rank: 14
Kills per Minute: 0.50
Kills per Death: 0.7035 (0.72*)
Headshots per Kill: 0.3340 (0.3359*)
Shots per Kill: 6.18
Weapon Accuracy: 120.4% (124%*)
Headshots: 2,434 (87*)
Kills: 7,288 (259*)
Deaths: 10,359 (359*)
Longest Kill Streak: 5
Longest Death Streak: 19
Suicides: 0
Teammate Kills: 3 (0*)

  History Fury.'s History:
  Events | Sessions | Awards (320) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
Kills needed: 712 (5%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Award of AWP Sniper Supreme Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Award of Galil Award of Glock Supreme Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Award of MP5 Navy Silver Sig P228 Supreme P90 Award of Bomb Planter Bronze Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Platinum TMP Silver UMP 45 Bronze USP Award of XM Shotgun
Global Awards
M3 Shotgun Mac 10 TMP


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Fury. 5d 01:27:17h 2024-05-23 22:53:40 3,465 5,209 0.67 1,175 0.34 0 119.6%
2 Funny Fury 0d 01:12:31h 2024-04-02 23:47:57 27 45 0.60 9 0.33 0 125.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 107 times 107
2 Double Kill (2 kills) 41 times 41
3 Touch a Hostage 35 times 0
4 Round MVP 30 times 0
5 Pick up the Bomb 30 times 60
6 Drop the Bomb 16 times -32
7 Triple Kill (3 kills) 12 times 24
8 Plant the Bomb 12 times 120
9 Rescue a Hostage 8 times 40
10 Revenge 7 times 21
11 Domination 4 times 20
12 Start Defusing the Bomb Without a Defuse Kit 3 times 0
13 Start Defusing the Bomb With a Defuse Kit 1 times 0
14 Rampage (5 kills) 1 times 4
15 Domination (4 kills) 1 times 3
16 Defuse the Bomb 1 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 13 times -65
2 Revenge 3 times -9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 34 times 32.69%
2 Terrorist 29 times 27.88%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Benelli M3 Super 90 Combat 1.20 216 83.40% 70 80.46% 0.32
2 Desert Eagle .50AE 1.20 8 3.09% 6 6.90% 0.75
3 Sig Sauer P-228 1.50 7 2.70% 2 2.30% 0.29
4 Kalashnikov AK-47 1.00 6 2.32% 2 2.30% 0.33
5 Steyr Tactical Machine Pistol 1.50 4 1.54% 2 2.30% 0.50
6 Ingram MAC-10 1.50 4 1.54% 2 2.30% 0.50
7 Colt M4A1 Carbine 1.00 4 1.54% 2 2.30% 0.50
8 Bundeswehr Advanced Combat Knife 2.00 4 1.54% 0 0.00% 0.00
9 High Explosive Grenade 1.80 4 1.54% 0 0.00% 0.00
10 H&K UMP45 1.20 1 0.39% 1 1.15% 1.00
11 Arctic Warfare Magnum (Police) 1.00 1 0.39% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Benelli M3 Super 90 Combat 927 2,182 28,815 83 257 257.0000 235.4% 13.2 3.6
2 Desert Eagle .50AE 60 29 1,946 9 14 1.7500 48.3% 67.1 4.3
3 Sig Sauer P-228 156 38 1,198 2 9 9.0000 24.4% 31.5 17.3
4 Ingram MAC-10 210 41 1,006 4 7 7.0000 19.5% 24.5 30.0
5 Kalashnikov AK-47 205 26 882 2 7 1.1667 12.7% 33.9 29.3
6 Steyr Tactical Machine Pistol 173 43 748 2 5 5.0000 24.9% 17.4 34.6
7 Colt M4A1 Carbine 71 18 618 3 5 5.0000 25.4% 34.3 14.2
8 Bundeswehr Advanced Combat Knife 28 0 0 0 3 1.5000 0.0% 0.0 9.3
9 H&K UMP45 25 3 127 1 1 1.0000 12.0% 42.3 25.0
10 Glock 18 Select Fire 20 5 104 0 1 1.0000 25.0% 20.8 20.0
11 Galil 8 2 120 1 1 1.0000 25.0% 60.0 8.0
12 Dual Beretta 96G Elite 5 2 78 0 1 1.0000 40.0% 39.0 5.0
13 Arctic Warfare Magnum (Police) 1 2 154 0 1 1.0000 200.0% 77.0 1.0
14 H&K USP .45 Tactical 32 1 12 0 0 0.0000 3.1% 12.0 0.0
15 H&K MP5-Navy 6 6 76 0 0 0.0000 100.0% 12.7 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Benelli M3 Super 90 Combat 2,182 207 702 352 499 181 121 120 28.4% 57.8% 13.8%
2 Steyr Tactical Machine Pistol 43 6 9 7 17 1 1 2 41.9% 51.2% 7.0%
3 Ingram MAC-10 41 9 11 13 4 2 1 1 12.2% 80.5% 7.3%
4 Sig Sauer P-228 38 5 15 5 6 4 1 2 18.4% 65.8% 15.8%
5 Desert Eagle .50AE 29 9 9 3 5 3 0 0 17.2% 72.4% 10.3%
6 Kalashnikov AK-47 26 2 6 6 8 3 1 0 34.6% 53.8% 11.5%
7 Colt M4A1 Carbine 18 3 3 3 6 2 0 1 33.3% 50.0% 16.7%
8 H&K MP5-Navy 6 0 0 2 4 0 0 0 66.7% 33.3% 0.0%
9 Glock 18 Select Fire 5 0 2 0 2 1 0 0 40.0% 40.0% 20.0%
10 H&K UMP45 3 2 0 1 0 0 0 0 0.0% 100.0% 0.0%
11 Galil 2 1 0 1 0 0 0 0 0.0% 100.0% 0.0%
12 Dual Beretta 96G Elite 2 0 2 0 0 0 0 0 0.0% 100.0% 0.0%
13 Arctic Warfare Magnum (Police) 2 0 1 0 1 0 0 0 50.0% 50.0% 0.0%
14 H&K USP .45 Tactical 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_red_roofs 13 5.02% 8 2.23% 1.63 5 5.75% 0.38
2 cs_office 73 28.19% 71 19.78% 1.03 27 31.03% 0.37
3 xmas_nipperhouse 1 0.39% 1 0.28% 1.00 1 1.15% 1.00
4 de_nuke 1 0.39% 0 0.00% 1.00 0 0.00% 0.00
5 de_dust_mj 19 7.34% 23 6.41% 0.83 5 5.75% 0.26
6 de_dust2 46 17.76% 63 17.55% 0.73 14 16.09% 0.30
7 de_cbble 11 4.25% 15 4.18% 0.73 5 5.75% 0.45
8 de_frost 8 3.09% 11 3.06% 0.73 2 2.30% 0.25
9 de_inferno 27 10.42% 38 10.58% 0.71 10 11.49% 0.37
10 cs_assault 2 0.77% 3 0.84% 0.67 1 1.15% 0.50
11 cs_italy 27 10.42% 44 12.26% 0.61 7 8.05% 0.26
12 de_villa 9 3.47% 15 4.18% 0.60 3 3.45% 0.33
13 de_apehouse 10 3.86% 18 5.01% 0.56 2 2.30% 0.20
14 de_aztec 6 2.32% 16 4.46% 0.38 2 2.30% 0.33
15 aim_ag_texture_city_advanced 3 1.16% 12 3.34% 0.25 1 1.15% 0.33
16 aim_ag_texture2 1 0.39% 6 1.67% 0.17 1 1.15% 1.00
17 aim_thedogpound 1 0.39% 7 1.95% 0.14 0 0.00% 0.00
18 aim_deagle7k 1 0.39% 8 2.23% 0.13 1 1.15% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ 259 100.00% 359 0.7214 87 100.00% 0.3359




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifpink.br 22 8.49% 6 1.67% 3.67 7 12.28% 0.32
2  .gifBlack Angels 15 5.79% 35 9.75% 0.43 4 7.02% 0.27
3  .gifAkasut 14 5.41% 12 3.34% 1.17 5 8.77% 0.36
4  .gifN.0.X ;) 13 5.02% 14 3.90% 0.93 4 7.02% 0.31
5  .gifTED 12 4.63% 4 1.11% 3.00 2 3.51% 0.17
6  .gifNash 11 4.25% 15 4.18% 0.73 3 5.26% 0.27
7  .gifMilla The Gorilla 9 3.47% 12 3.34% 0.75 3 5.26% 0.33
8  .gifTED 8 3.09% 8 2.23% 1.00 1 1.75% 0.13
9  .gifnewer 8 3.09% 8 2.23% 1.00 1 1.75% 0.13
10  .gifLe0N` 7 2.70% 14 3.90% 0.50 4 7.02% 0.57
11  .gifVitamin K 7 2.70% 6 1.67% 1.17 3 5.26% 0.43
12  .gifCA$H 7 2.70% 6 1.67% 1.17 1 1.75% 0.14
13  .gifradge 6 2.32% 15 4.18% 0.40 2 3.51% 0.33
14  .gifKazutoshi 6 2.32% 12 3.34% 0.50 2 3.51% 0.33
15  .gifOrmy 6 2.32% 8 2.23% 0.75 3 5.26% 0.50
16  .gifMadMax 6 2.32% 8 2.23% 0.75 2 3.51% 0.33
17  .gifBandit ! 6 2.32% 2 0.56% 3.00 2 3.51% 0.33
18  .gifRecoil(U) 5 1.93% 10 2.79% 0.50 3 5.26% 0.60
19  .gifIrishKev666 5 1.93% 9 2.51% 0.56 2 3.51% 0.40
20  .gifStyleseyMate 5 1.93% 3 0.84% 1.67 3 5.26% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by StatsX
All images are copyrighted by their respective owners.

[Admin]