StatsX
  • CSGO
  • CSS

  Player Information

Player Profile

Steam Community Avatar
United Kingdom Le0N`
Location: United Kingdom
Steam: STEAM_0:0:1968098
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  [JEDI]
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. May. 24th, 2024 @ 22:49:45
Total Connection Time: 7d 05:25:29h
Average Ping:* -
Favorite Server:* ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 27,496
Rank: 2
Kills per Minute: 1.21
Kills per Death: 2.0225 (2.09*)
Headshots per Kill: 0.7260 (0.7044*)
Shots per Kill: 8.32
Weapon Accuracy: 24.5% (25%*)
Headshots: 9,148 (255*)
Kills: 12,600 (362*)
Deaths: 6,230 (173*)
Longest Kill Streak: 7
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 4 (0*)

  History Le0N`'s History:
  Events | Sessions | Awards (296) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 2400 (4%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Platinum AK47 Award of Steyr Aug Bronze AWP Sniper Silver Desert Eagle Silver Bomb Defuser Bronze Dual Beretta Elites Award of Famas Bronze Five-Seven Supreme G3 SG1 Award of Galil Bronze Glock Gold Headshots Silver HE Grenades Supreme Hostage Killer Silver Combat Knife Supreme Lowpinger Award of M249 Para Award of M3 Shotgun Supreme Colt M4A1 Bronze MAC 10 Platinum Most Kills Gold MP5 Navy Bronze Sig P228 Supreme P90 Bronze Bomb Planter Bronze Hostage Rescuer Award of Scout Elite Supreme SG 550 Bronze SG 552 Supreme Suicides Award of Team Kills Award of TMP Supreme UMP 45 Bronze USP Bronze XM Shotgun
Global Awards
MP5 Navy


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 287 times 287
2 Round MVP 63 times 0
3 Double Kill (2 kills) 61 times 61
4 Triple Kill (3 kills) 25 times 50
5 Domination 21 times 105
6 Pick up the Bomb 18 times 36
7 Domination (4 kills) 13 times 39
8 Touch a Hostage 8 times 0
9 Drop the Bomb 8 times -16
10 Plant the Bomb 6 times 60
11 Defuse the Bomb 6 times 60
12 Start Defusing the Bomb With a Defuse Kit 5 times 0
13 Rescue a Hostage 4 times 20
14 Rampage (5 kills) 4 times 16
15 Start Defusing the Bomb Without a Defuse Kit 1 times 0
16 Revenge 1 times 3
17 Mega Kill (6 kills) 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 9 times -27
2 Domination 2 times -10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 18 times 32.14%
2 Counter-Terrorist 17 times 30.36%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 186 51.38% 139 54.51% 0.75
2 Desert Eagle .50AE 1.20 90 24.86% 78 30.59% 0.87
3 Steyr Scout 1.10 26 7.18% 15 5.88% 0.58
4 Bundeswehr Advanced Combat Knife 2.00 15 4.14% 0 0.00% 0.00
5 M249 PARA Light Machine Gun 1.20 10 2.76% 3 1.18% 0.30
6 High Explosive Grenade 1.80 9 2.49% 0 0.00% 0.00
7 H&K MP5-Navy 1.20 7 1.93% 5 1.96% 0.71
8 Sig Sauer P-228 1.50 5 1.38% 5 1.96% 1.00
9 Colt M4A1 Carbine 1.00 4 1.10% 3 1.18% 0.75
10 Dual Beretta 96G Elite 1.40 4 1.10% 4 1.57% 1.00
11 Ingram MAC-10 1.50 2 0.55% 1 0.39% 0.50
12 Sig Sauer SG-552 Commando 1.00 1 0.28% 1 0.39% 1.00
13 Benelli M3 Super 90 Combat 1.20 1 0.28% 1 0.39% 1.00
14 Galil 1.10 1 0.28% 0 0.00% 0.00
15 Arctic Warfare Magnum (Police) 1.00 1 0.28% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 2,018 435 23,615 149 196 5.1579 21.6% 54.3 10.3
2 Desert Eagle .50AE 474 188 16,900 100 114 5.1818 39.7% 89.9 4.2
3 Steyr Scout 107 45 5,247 15 26 26.0000 42.1% 116.6 4.1
4 Bundeswehr Advanced Combat Knife 158 5 237 0 18 3.6000 3.2% 47.4 8.8
5 M249 PARA Light Machine Gun 113 29 955 3 10 10.0000 25.7% 32.9 11.3
6 H&K MP5-Navy 104 33 798 5 7 7.0000 31.7% 24.2 14.9
7 Sig Sauer P-228 52 16 841 5 6 6.0000 30.8% 52.6 8.7
8 Colt M4A1 Carbine 43 10 745 3 4 4.0000 23.3% 74.5 10.8
9 Dual Beretta 96G Elite 56 15 592 4 4 4.0000 26.8% 39.5 14.0
10 Ingram MAC-10 69 18 301 1 2 2.0000 26.1% 16.7 34.5
11 Sig Sauer SG-552 Commando 9 6 267 1 1 1.0000 66.7% 44.5 9.0
12 Benelli M3 Super 90 Combat 3 13 204 1 1 1.0000 433.3% 15.7 3.0
13 Galil 6 2 44 0 1 1.0000 33.3% 22.0 6.0
14 H&K USP .45 Tactical 26 6 159 0 0 0.0000 23.1% 26.5 0.0
15 FN P90 7 1 17 0 0 0.0000 14.3% 17.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 435 157 113 32 77 29 14 13 20.9% 69.4% 9.7%
2 Desert Eagle .50AE 188 106 43 6 21 6 2 4 12.2% 82.4% 5.3%
3 Steyr Scout 45 15 14 2 8 2 0 4 17.8% 68.9% 13.3%
4 H&K MP5-Navy 33 12 11 1 4 4 0 1 12.1% 72.7% 15.2%
5 M249 PARA Light Machine Gun 29 3 9 2 4 3 4 4 27.6% 48.3% 24.1%
6 Ingram MAC-10 18 4 3 3 5 0 2 1 38.9% 55.6% 5.6%
7 Sig Sauer P-228 16 7 5 1 2 1 0 0 12.5% 81.3% 6.3%
8 Dual Beretta 96G Elite 15 5 5 0 2 2 0 1 13.3% 66.7% 20.0%
9 Benelli M3 Super 90 Combat 13 3 4 0 1 4 0 1 7.7% 53.8% 38.5%
10 Colt M4A1 Carbine 10 8 2 0 0 0 0 0 0.0% 100.0% 0.0%
11 H&K USP .45 Tactical 6 2 3 0 0 1 0 0 0.0% 83.3% 16.7%
12 Sig Sauer SG-552 Commando 6 2 3 1 0 0 0 0 0.0% 100.0% 0.0%
13 Galil 2 0 0 0 0 2 0 0 0.0% 0.0% 100.0%
14 FN P90 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_nuke 4 1.10% 0 0.00% 4.00 4 1.57% 1.00
2 de_inferno 62 17.13% 19 10.98% 3.26 39 15.29% 0.63
3 cs_italy 69 19.06% 25 14.45% 2.76 49 19.22% 0.71
4 de_villa 33 9.12% 12 6.94% 2.75 26 10.20% 0.79
5 cs_office 55 15.19% 24 13.87% 2.29 39 15.29% 0.71
6 de_dust2 83 22.93% 45 26.01% 1.84 57 22.35% 0.69
7 de_aztec 26 7.18% 15 8.67% 1.73 20 7.84% 0.77
8 de_cache_fraghunt 7 1.93% 6 3.47% 1.17 6 2.35% 0.86
9 cs_assault 3 0.83% 3 1.73% 1.00 1 0.39% 0.33
10 aim_deagle7k 10 2.76% 11 6.36% 0.91 8 3.14% 0.80
11 aim_ag_texture_city_advanced 8 2.21% 9 5.20% 0.89 4 1.57% 0.50
12 de_frost 2 0.55% 4 2.31% 0.50 2 0.78% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ≡≡ FRAGHUNT.EU ≡≡ ■ CSS CULT SERVER ■ AIM+Ⓡ 362 100.00% 173 2.0925 255 100.00% 0.7044




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifBlack Angels 33 9.12% 28 16.18% 1.18 20 9.17% 0.61
2  .gifAkasut 27 7.46% 7 4.05% 3.86 22 10.09% 0.81
3  .gifNash 23 6.35% 4 2.31% 5.75 15 6.88% 0.65
4  .gifpink.br 21 5.80% 3 1.73% 7.00 20 9.17% 0.95
5  .gifKazutoshi 17 4.70% 13 7.51% 1.31 12 5.50% 0.71
6  .gifnewer 17 4.70% 11 6.36% 1.55 10 4.59% 0.59
7  .gif>DiLLiNjA< 16 4.42% 9 5.20% 1.78 13 5.96% 0.81
8  .gifMilla The Gorilla 15 4.14% 9 5.20% 1.67 9 4.13% 0.60
9  .gifTED 15 4.14% 4 2.31% 3.75 10 4.59% 0.67
10  .gifFury. 14 3.87% 7 4.05% 2.00 13 5.96% 0.93
11  .gifBandit ! 12 3.31% 4 2.31% 3.00 9 4.13% 0.75
12  .gifBig Bang Greg 12 3.31% 3 1.73% 4.00 9 4.13% 0.75
13  .gifradge 11 3.04% 12 6.94% 0.92 7 3.21% 0.64
14  .gifBobble :( 10 2.76% 3 1.73% 3.33 6 2.75% 0.60
15  .gifRory 10 2.76% 1 0.58% 10.00 8 3.67% 0.80
16  .gifTED 9 2.49% 4 2.31% 2.25 9 4.13% 1.00
17  .gifN.0.X ;) 9 2.49% 4 2.31% 2.25 6 2.75% 0.67
18  .gifRamsea 7 1.93% 6 3.47% 1.17 4 1.83% 0.57
19  .gifjordaNNN 7 1.93% 4 2.31% 1.75 3 1.38% 0.43
20  .gifCA$H 7 1.93% 4 2.31% 1.75 3 1.38% 0.43
21  .gifCheffie 5 1.38% 2 1.16% 2.50 4 1.83% 0.80
22  .gifFonk 5 1.38% 2 1.16% 2.50 3 1.38% 0.60
23  .gifyoghurt | 7R 5 1.38% 1 0.58% 5.00 3 1.38% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by StatsX
All images are copyrighted by their respective owners.

[Admin]