
Player Profile |
![]() |
![]() |
|
Location: Netherlands | |
Steam: STEAM_0:0:43121864 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 4d 02:44:48h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 6,973 | |
Rank: | Not active | |
Kills per Minute: | 0.78 | |
Kills per Death: | 1.1868 (-*) | |
Headshots per Kill: | 0.4406 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 23.2% (0%*) | |
Headshots: | 2,030 (0*) | |
Kills: | 4,607 (0*) | |
Deaths: | 3,882 (0*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 11 | |
Suicides: | 0 | |
Teammate Kills: | 4 (0*) |

Events | Sessions | Awards (128) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Commander | |
![]() |
|
|
Kills needed: 393 (21%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ted censoring fascist | 0d 00:38:03h | 2024-02-17 18:22:46 | 37 | 27 | 1.37 | 19 | 0.51 | 0 | 29.0% |
2 | ted you dont decide what langua | 0d 00:01:15h | 2024-02-13 00:23:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | newer | 0d 08:27:50h | 2024-02-13 00:22:07 | 459 | 335 | 1.37 | 206 | 0.45 | 0 | 22.8% |
4 | people who bother you naggers | 0d 00:02:08h | 2024-02-13 00:14:27 | 5 | 0 | 5.00 | 1 | 0.20 | 0 | 27.6% |
5 | nggr is newer good game right | 0d 00:05:15h | 2024-02-13 00:12:20 | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 20.8% |
6 | lol nggr is newer good game rig | 0d 00:04:55h | 2024-02-13 00:07:04 | 5 | 3 | 1.67 | 2 | 0.40 | 0 | 10.7% |
7 | ted y + text + enter = nothing | 0d 00:02:23h | 2024-02-12 23:19:01 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 16.7% |
8 | ted pls i am | 0d 00:00:42h | 2024-02-12 23:16:37 | 0 | 0 | 0.00 | 0 | - | 0 | 41.7% |
9 | ted pls text unmute 1 minute | 0d 00:01:20h | 2024-02-12 23:15:57 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
10 | ted pls text unmute 1 minute. | 0d 00:00:32h | 2024-02-12 23:15:09 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 33.3% |
11 | ted pls unmute me for 1 minute | 0d 00:01:06h | 2024-02-12 23:14:03 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
12 | CraftyCancer | 0d 00:10:56h | 2024-02-11 23:45:18 | 6 | 3 | 2.00 | 2 | 0.33 | 0 | 11.2% |
13 | CraftCancer | 0d 00:00:22h | 2024-02-11 23:34:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | CraftyCarper | 0d 00:25:46h | 2024-02-11 23:33:59 | 20 | 15 | 1.33 | 10 | 0.50 | 0 | 18.7% |
15 | Ginger | 0d 00:50:25h | 2024-01-22 23:28:32 | 46 | 49 | 0.94 | 19 | 0.41 | 0 | 22.4% |
16 | Ginger is N-word respelled | 0d 00:00:27h | 2024-01-22 22:38:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | gun went invisible | 0d 00:00:26h | 2024-01-22 22:22:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | Sun Bridge | 0d 05:32:15h | 2024-01-22 00:18:00 | 283 | 240 | 1.18 | 142 | 0.50 | 0 | 23.0% |
19 | negative | 0d 02:20:27h | 2024-01-14 00:24:53 | 88 | 91 | 0.97 | 40 | 0.45 | 0 | 18.5% |
20 | Damn Digger | 0d 01:03:41h | 2024-01-13 20:19:46 | 50 | 35 | 1.43 | 16 | 0.32 | 0 | 23.6% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by StatsX
All images are copyrighted by their respective owners.
[Admin]